
7 / 35
15,24 km

2 / 26
3 / 14
2 / 7
0 / 3
2 / 9

last update: 02.03.21 05:20
Lifts
Slopes
Ski routes
Snowparks
Gastronomies
Infrastructures
Status | Title | Height valley | Height peak | Length | Capacity / h | |
---|---|---|---|---|---|---|
![]() | 3S Eisgrat I | 1754 m | 2293 m | 1875 m | 3000 | |
![]() | 3S Eisgrat II | 2293 m | 2888 m | 2287 m | 3000 | |
![]() | Gamsgarten I | 1749 m | 2295 m | 1906 m | 2400 | |
![]() | Gamsgarten II | 2295 m | 2631 m | 1569 m | 2400 | |
![]() | Schaufeljoch | 2887 m | 3170 m | 1155 m | 2400 | |
![]() | Rotadl | 2623 m | 3015 m | 1355 m | 3400 | |
![]() | Eisjoch | 2626 m | 3130 m | 2268 m | 3000 | |
![]() | Fernau | 2580 m | 3064 m | 2067 m | 2400 | |
![]() | Murmele | 2607 m | 2672 m | 499 m | 2585 | |
![]() | Daunjoch | 2635 m | 3000 m | 1197 m | 1600 | |
![]() | Pfaffengrat | 2919 m | 3060 m | 323 m | 1200 | |
![]() | Wildspitz | 3041 m | 3212 m | 384 m | 1400 | |
![]() | Eisjoch SL | 2880 m | 3130 m | 1076 m | 1197 | |
![]() | Fernau SL | 2300 m | 2600 m | 1031 m | 1191 | |
![]() | Gaiskarferner | 2900 m | 3150 m | 1121 m | 1250 | |
![]() | Windachferner | 3054 m | 3143 m | 592 m | 1160 | |
![]() | Daunferner I | 2850 m | 3160 m | 1731 m | 1440 | |
![]() | Daunferner II | 2857 m | 3203 m | 1471 m | 1428 | |
![]() | Daunscharte | 2888 m | 3145 m | 833 m | 1194 | |
![]() | Übungslift Gamsgarten | 2595 m | 2623 m | 209 m | 650 | |
![]() | Zoo-Shuttle | 3000 m | 3110 m | 310 m | 387 | |
![]() | Kitzlift | 2595 m | 2623 m | 298 m | 650 | |
![]() | Zauberteppich 1 | 0 m | 0 m | 99 m | 2400 | |
![]() | Zauberteppich 2 | 0 m | 0 m | 66 m | 800 | |
![]() | Schneekarussell | 0 m | 0 m | 0 m | 0 | |
![]() | Zauberteppich 3, 4 | 0 m | 0 m | 0 m | 0 |
Status | Number | Title | YouTube video |
---|---|---|---|
8 | Eisnase | ||
13 | Fernau-Mauer | ||
14 | Wilde Grub`n | ![]() | |
15 | Gaches Eck | ||
18 | Steile Zunge | ||
19 | Kanonenrohr | ||
24 | Bildstöckljoch | ||
25 | Skiweg Daunferner | ||
26 | Fernau |
Status | Title |
---|---|
BIG Family Slopestyle | |
BIG Family Boardercross | |
Snowpark Easy- & Medium-Line | |
Snowpark Pro-Line |
Status | Difficulty | Title |
---|---|---|
Restaurant | Jochdohle | |
Restaurant | Marktrestaurant Eisgrat | |
Restaurant | Cafe Bar Zum Steinbock | |
Restaurant | Schaufelspitz (Bedienung) | |
Restaurant | Marktrestaurant Gamsgarten | |
Restaurant | Zur Goldenen Gams (Bedienung) | |
Schirmbar | Schneekristall Pavillon | |
Restaurant | Bödele Hütte |
Status | Difficulty | Title |
---|---|---|
Kinderpark | BIG Family Ski-Camp | |
Kinderbetreuung | Kindergarten Gamsgarten | |
Aussichtspunkt | Gipfelplattform TOP OF TYROL | |
Attraktion | Eisgrotte Stubaier Gletscher | |
Geschwindigkeitsmessstrecke | Rennstrecke Eisjoch | |
Geschwindigkeitsmessstrecke | Geschwindigkeitsmessstrecke | |
Eisturm/Eisklettern | Eiskletterturm | |
Wanderweg | Winterwanderweg/Gletscherpfad | |
Geschäft | Comfort Center I Gamsgarten | |
Geschäft | Comfort Center II Eisgrat | |
Geschäft | Intersport Gamsgarten | |
Geschäft | Intersport Eisgrat | |
Langlaufloipe | Loipe Gamsgarten |
open
in preparation
closed
easy
intermediate
difficult
Opening Hours
Start of operation
09:00
Operating time from
15:30
Operating times to
Last ride
15:15
From valley station
Last descent
16:00
from Middle Station / end of operation
15:45
from Gamsgarten & Eisgrat
Important advice
Road report
Your car must be fitted with winter tyres for you to drive to the bottom station
Important Information!
Saturday and Suday free test opportunity directly on the Stubai Glacier (07.45-11.00 am).
The wearing of FFP2 masks is mandatory in closed queuing areas, as well as during transport in gondola lifts and coverable chairlifts. According to the current regulation, an antigen test is required on the ski slopes. THANK YOU for your diligence and assistance!
Saturday and Suday free test opportunity directly on the Stubai Glacier (07.45-11.00 am).
The wearing of FFP2 masks is mandatory in closed queuing areas, as well as during transport in gondola lifts and coverable chairlifts. According to the current regulation, an antigen test is required on the ski slopes. THANK YOU for your diligence and assistance!