Our wide range of tickets offers you flexible options for your stay. Whether it's a day ticket, multi-day ski pass, discount ski pass or optional day selection pass - here you will find an overview of the lift tickets and ski passes valid on the Stubai Glacier. Our ticket prices for adults, children, adolescents and senior citizens vary depending on the season.
Family special: Children under the age of 10 years ski for free (if accompanied by a paying parents*).
Do you already know our webshop? There you can find numerous online discounts - check it out now: online ticket shop
Day tickets Stubai glacier | Adults | Children | Teenagers | Seniors |
valid from 8.00/8.30 a.m. | 69,80 € | 34,90 € | 45,40 € | 55,80 € |
valid from 11.00 a.m. | 65,90 € | 33 € | 42,80 € | 52,70 € |
valid from 12.00 p.m. | 60,60 € | 30,30 € | 39,40 € | 48,50 € |
valid from 1 p.m. | 56,80 € | 28,40 € | 36,90 € | 45,40 € |
Stubai glacier Advantage ski passes Stubai glacier | Adults | Children | Teenagers | Seniors |
1 1/2-day ski pass(1st day from 12 pm and whole next day) | 109,10 € | 54,60 € | 70,90 € | 87,30 € |
2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 136 € | 68 € | 88,40 € | 108,80 € |
3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 198,20 € | 99,10 € | 128,80 € | 158,60 € |
Ski passes Stubai glacier | Adults | Children | Teenagers | Seniors |
2-day ski pass | 136 € | 68 € | 88,40 € | 108,80 € |
3-day ski pass | 198,20 € | 99,10 € | 128,80 € | 158,60 € |
4-day ski pass | 247,30 € | 123,70 € | 160,70 € | 197,80 € |
5-day ski pass | 288,10 € | 144,10 € | 187,30 € | 230,50 € |
6-day ski pass | 327,80 € | 163,90 € | 213,10 € | 262,20 € |
7-day ski pass | 368,70 € | 184,40 € | 239,70 € | 295 € |
8-day ski pass | 398,80 € | 199,40 € | 259,20 € | 319 € |
9-day ski pass | 430,70 € | 215,40 € | 280 € | 344,60 € |
10-day ski pass | 459,50 € | 229,80 € | 298,70 € | 367,60 € |
11-day ski pass | 489,50 € | 244,80 € | 318,20 € | 391,60 € |
12-day ski pass | 521,40 € | 260,70 € | 338,90 € | 417,10 € |
13-day ski pass | 547,60 € | 273,80 € | 355,90 € | 438,10 € |
14-day ski pass | 573,80 € | 286,90 € | 373 € | 459 € |
15-day ski pass | 597,40 € | 298,70 € | 388,30 € | 477,90 € |
16-day ski pass | 621,10 € | 310,60 € | 403,70 € | 496,90 € |
17-day ski pass | 643,40 € | 321,70 € | 418,20 € | 514,70 € |
18-day ski pass | 660,70 € | 330,40 € | 429,50 € | 528,60 € |
19-day ski pass | 680,50 € | 340,30 € | 442,30 € | 544,40 € |
20-day ski pass | 696,50 € | 348,30 € | 452,70 € | 557,20 € |
21-day ski pass | 713,70 € | 356,90 € | 463,90 € | 571 € |
Ski passes with free choice of day | Adults | Children | Teenagers | Seniors |
3 days (out of 4) | 202,50 € | 101,30 € | 131,60 € | 162 € |
3 days (out of 6) | 203,70 € | 101,90 € | 132,40 € | 163 € |
4 days (out of 6) | 258,10 € | 129,10 € | 167,80 € | 206,50 € |
5 days (out of 6) | 313,10 € | 156,60 € | 203,50 € | 250,50 € |
7 days (out of 10) | 391,10 € | 195,60 € | 254,20 € | 312,90 € |
10 days (out of 14) | 497,60 € | 248,80 € | 323,40 € | 398,10 € |
Stubai glacier Ski passes | Adults | Children | Teenagers | Seniors |
valid from 8.00/8.30 a.m. | 69,80 € | 34,90 € | 45,40 € | 55,80 € |
valid from 11.00 a.m. | 65,90 € | 33,00 € | 42,80 € | 52,70 € |
valid from 12.00 p.m. | 60,60 € | 30,30 € | 39,40 € | 48,50 € |
valid from 1 p.m. | 56,80 € | 28,40 € | 36,90 € | 45,40 € |
1 1/2-day ski pass(1st day from 12 pm and whole next day) | 109,10 € | 54,60 € | 70,90 € | 87,30 € |
2-day ski pass | 136,00 € | 68,00 € | 88,40 € | 108,80 € |
2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 136,00 € | 68,00 € | 88,40 € | 108,80 € |
3-day ski pass | 198,20 € | 99,10 € | 128,80 € | 158,60 € |
3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 198,20 € | 99,10 € | 128,80 € | 158,60 € |
3 days (out of 4) | 202,50 € | 101,30 € | 131,60 € | 162,00 € |
Stubai Skipass | Adults | Children | Teenagers | Seniors |
4-day ski pass | 247,30 € | 123,70 € | 160,70 € | 197,80 € |
5-day ski pass | 288,10 € | 144,10 € | 187,30 € | 230,50 € |
6-day ski pass | 327,80 € | 163,90 € | 213,10 € | 262,20 € |
7-day ski pass | 368,70 € | 184,40 € | 239,70 € | 295,00 € |
8-day ski pass | 398,80 € | 199,40 € | 259,20 € | 319,00 € |
9-day ski pass | 430,70 € | 215,40 € | 280,00 € | 344,60 € |
10-day ski pass | 459,50 € | 229,80 € | 298,70 € | 367,60 € |
11-day ski pass | 489,50 € | 244,80 € | 318,20 € | 391,60 € |
12-day ski pass | 521,40 € | 260,70 € | 338,90 € | 417,10 € |
13-day ski pass | 547,60 € | 273,80 € | 355,90 € | 438,10 € |
14-day ski pass | 573,80 € | 286,90 € | 373,00 € | 459,00 € |
15-day ski pass | 597,40 € | 298,70 € | 388,30 € | 477,90 € |
16-day ski pass | 621,10 € | 310,60 € | 403,70 € | 496,90 € |
17-day ski pass | 643,40 € | 321,70 € | 418,20 € | 514,70 € |
18-day ski pass | 660,70 € | 330,40 € | 429,50 € | 528,60 € |
19-day ski pass | 680,50 € | 340,30 € | 442,30 € | 544,40 € |
20-day ski pass | 696,50 € | 348,30 € | 452,70 € | 557,20 € |
21-day ski pass | 713,70 € | 356,90 € | 463,90 € | 571,00 € |
Stubai Ski pass with free choice of day | Adults | Children | Teenagers | Seniors |
3 days (out of 6) | 203,70 € | 101,90 € | 132,40 € | 163,00 € |
4 days (out of 6) | 258,10 € | 129,10 € | 167,80 € | 206,50 € |
5 days (out of 6) | 313,10 € | 156,60 € | 203,50 € | 250,50 € |
7 days (out of 10) | 391,10 € | 195,60 € | 254,20 € | 312,90 € |
10 days (out of 14) | 497,60 € | 248,80 € | 323,40 € | 398,10 € |
Day tickets Stubai glacier | Adults | Children | Teenagers | Seniors |
Winter Hikingmountain / valley ride with our gondola lifts to all 3 mountain stations | 39,10 € | 19,60 € | 25,40 € | 31,30 € |
Cross-Country Skiingmountain / valley ride to the Gamsgarten mountain station (2,600 m) | 39,10 € | 19,60 € | 25,40 € | 31,30 € |
Ice Climbing Ticketmountain / valley ride to the Gamsgarten mountain station (2,600 m) | 39,10 € | 19,60 € | 25,40 € | 31,30 € |
Ski Mountaineering Ticketmountain / valley ride | 39,10 € | 19,60 € | 25,40 € | 31,30 € |
Luggage transportLuggage transport to the Fernau middle station (2,300 m) | 7,50 € | 7,50 € | 7,50 € | 7,50 € |
Day tickets Stubai glacier | Adults | Children | Teenagers | Seniors |
valid from 8.00/8.30 a.m. | 59,30 € | 29,70 € | 38,50 € | 47,40 € |
valid from 11.00 a.m. | 56,00 € | 28,00 € | 36,40 € | 44,80 € |
valid from 12.00 p.m. | 51,50 € | 25,80 € | 33,50 € | 41,20 € |
valid from 1 p.m. | 48,30 € | 24,20 € | 31,40 € | 38,60 € |
Stubai glacier Advantage ski passes Stubai glacier | Adults | Children | Teenagers | Seniors |
1 1/2-day ski pass(1st day from 12 pm and whole next day) | 92,70 € | 46,40 € | 60,30 € | 74,20 € |
2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 115,60 € | 57,80 € | 75,10 € | 92,50 € |
3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 168,50 € | 84,30 € | 109,50 € | 134,80 € |
Ski passes Stubai glacier | Adults | Children | Teenagers | Seniors |
2-day ski pass | 115,60 € | 57,80 € | 75,10 € | 92,50 € |
3-day ski pass | 168,50 € | 84,30 € | 109,50 € | 134,80 € |
4-day ski pass | 210,20 € | 105,10 € | 136,60 € | 168,20 € |
5-day ski pass | 244,90 € | 122,50 € | 159,20 € | 195,90 € |
6-day ski pass | 278,60 € | 139,30 € | 181,10 € | 222,90 € |
7-day ski pass | 313,40 € | 156,70 € | 203,70 € | 250,70 € |
8-day ski pass | 339,00 € | 169,50 € | 220,40 € | 271,20 € |
9-day ski pass | 366,10 € | 183,10 € | 238,00 € | 292,90 € |
10-day ski pass | 390,60 € | 195,30 € | 253,90 € | 312,50 € |
11-day ski pass | 416,10 € | 208,10 € | 270,50 € | 332,90 € |
12-day ski pass | 443,20 € | 221,60 € | 288,10 € | 354,60 € |
13-day ski pass | 465,50 € | 232,80 € | 302,60 € | 372,40 € |
14-day ski pass | 487,70 € | 243,90 € | 317,00 € | 390,20 € |
15-day ski pass | 507,80 € | 253,90 € | 330,10 € | 406,20 € |
16-day ski pass | 527,90 € | 264,00 € | 343,10 € | 422,30 € |
17-day ski pass | 546,90 € | 273,50 € | 355,50 € | 437,50 € |
18-day ski pass | 561,60 € | 280,80 € | 365,00 € | 449,30 € |
19-day ski pass | 578,40 € | 289,20 € | 376,00 € | 462,70 € |
20-day ski pass | 592,00 € | 296,00 € | 384,80 € | 473,60 € |
21-day ski pass | 606,60 € | 303,30 € | 394,30 € | 485,30 € |
Ski passes with free choice of day | Adults | Children | Teenagers | Seniors |
3 days (out of 4) | 172,10 € | 86,10 € | 111,90 € | 137,70 € |
3 days (out of 6) | 173,10 € | 86,60 € | 112,60 € | 138,50 € |
4 days (out of 6) | 219,40 € | 109,70 € | 142,70 € | 175,50 € |
5 days (out of 6) | 266,10 € | 133,10 € | 173,00 € | 212,90 € |
7 days (out of 10) | 332,40 € | 166,20 € | 216,10 € | 265,90 € |
10 days (out of 14) | 423,00 € | 211,50 € | 275,00 € | 338,40 € |
Single trips | Adults | Children | Teenagers | Seniors |
1 Section | ||||
2 Sections | ||||
3 Sections | ||||
4 Sections |
Annual Passes | Adults | Children | Teenagers | Seniors |
Annual Pass Stubai Galcier | 737 € | 368,50 € | 479 € | 590 € |
DISCOUNTS (ID required) valid from 20/09/2024
GROUP BENEFITS (Stubai Glacier Ski Pass)
INFORMATION
The Stubai Glacier is a member of the Tirol Snow Card. The Freizeitticket Tirol and the Alpen Plus Gletscher Card are also valid.
Ski passes for the Stubai Glacier can be purchased at the Eisgrat and Gamsgarten valley stations, on the Mutterberg, at our ticket office in Neustift (opposite of the BP gas station, open from September to May) and online at the Online Shop.
You can download the price list here.
Information acc. to §24 Data Protection Act (DSG) 2000 on "Photocompare" can be found here.
Due to unforeseeable cost fluctuations, tariff adjustments may still occur.
The tariffs are valid on all services of the Stubaier Gletscherbahnen lifts, including the ski bus services to and from the lift stations of the Stubai Valley (Schönberg to Mutterberg valley station).
All prices include sales tax. We reserve the right to change prices!
Printing and typesetting errors reserved. Prices may be adjusted due to unforeseeable cost fl uctuations.
As of August 2024
Dogs are welcome on the Stubai Glacier and may accompany you free of charge.
If your dog accompanies you, please note the following information:
Arrival at the Stubai Glacier by public transport:
Dogs travel free of charge on the Innsbrucker Verkehrsbetriebe/VVT lines and the public buses (STUBAI) - muzzle and leash compulsory (registered assistance dogs are an exception to the muzzle requirement).