Here you will find an overview of all lift tickets and ski pass prices for the Stubai Glacier.
Do you already know our webshop? There you can find numerous online discounts - check it out now: online ticket shop
Our wide range of tickets offers you flexible options for your stay. Whether it's a day ticket, multi-day ski pass, discount ski pass or optional day selection pass - here you will find an overview of the lift tickets and ski passes valid on the Stubai Glacier. Our ticket prices for adults, children, adolescents and senior citizens vary depending on the season.
Family special: Children under the age of 10 years ski for free (if accompanied by a paying parents*).
Do you already know our webshop? There you can find numerous online discounts - check it out now: online ticket shop
| Day tickets Stubai glacier | Adults | Children | Teenagers | Seniors |
| valid from 8.00/8.30 a.m. | 64,20 € | 32,10 € | 41,70 € | 51,40 € |
| valid from 11.00 a.m. | 60,60 € | 30,30 € | 39,40 € | 48,50 € |
| valid from 12.00 p.m. | 55,80 € | 27,90 € | 36,30 € | 44,60 € |
| valid from 1 p.m. | 52,20 € | 26,10 € | 33,90 € | 41,80 € |
| Stubai glacier Advantage ski passes Stubai glacier | Adults | Children | Teenagers | Seniors |
| 1 1/2-day ski pass(1st day from 12 pm and whole next day) | 100,50 € | 50,30 € | 65,30 € | 80,40 € |
| 2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 133,70 € | 66,90 € | 86,90 € | 107,00 € |
| 3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 190,90 € | 95,50 € | 124,10 € | 152,70 € |
| Ski passes Stubai glacier | Adults | Children | Teenagers | Seniors |
| 2-day ski pass | 125,20 € | 62,60 € | 81,40 € | 100,20 € |
| 3-day ski pass | 182,40 € | 91,20 € | 118,60 € | 145,90 € |
| 4-day ski pass | 227,70 € | 113,90 € | 148,00 € | 182,20 € |
| 5-day ski pass | 265,20 € | 132,60 € | 172,40 € | 212,20 € |
| 6-day ski pass | 301,80 € | 150,90 € | 196,20 € | 241,40 € |
| 7-day ski pass | 339,40 € | 169,70 € | 220,60 € | 271,50 € |
| 8-day ski pass | 367,20 € | 183,60 € | 238,70 € | 293,80 € |
| 9-day ski pass | 396,40 € | 198,20 € | 257,70 € | 317,10 € |
| 10-day ski pass | 423,00 € | 211,50 € | 275,00 € | 338,40 € |
| 11-day ski pass | 450,70 € | 225,40 € | 293,00 € | 360,60 € |
| 12-day ski pass | 480,10 € | 240,10 € | 312,10 € | 384,10 € |
| 13-day ski pass | 504,10 € | 252,10 € | 327,70 € | 403,30 € |
| 14-day ski pass | 528,30 € | 264,20 € | 343,40 € | 422,60 € |
| 15-day ski pass | 550,00 € | 275,00 € | 357,50 € | 440,00 € |
| 16-day ski pass | 571,70 € | 285,90 € | 371,60 € | 457,40 € |
| 17-day ski pass | 592,30 € | 296,20 € | 385,00 € | 473,80 € |
| 18-day ski pass | 608,30 € | 304,20 € | 395,40 € | 486,60 € |
| 19-day ski pass | 626,50 € | 313,30 € | 407,20 € | 501,20 € |
| 20-day ski pass | 641,20 € | 320,60 € | 416,80 € | 513,00 € |
| 21-day ski pass | 657,00 € | 328,50 € | 427,10 € | 525,60 € |
| Ski passes with free choice of day | Adults | Children | Teenagers | Seniors |
| 3 days (out of 4) | 186,40 € | 93,20 € | 121,20 € | 149,10 € |
| 3 days (out of 6) | 187,50 € | 93,80 € | 121,90 € | 150,00 € |
| 4 days (out of 6) | 237,60 € | 118,80 € | 154,40 € | 190,10 € |
| 5 days (out of 6) | 288,20 € | 144,10 € | 187,30 € | 230,60 € |
| 7 days (out of 10) | 360,00 € | 180,00 € | 234,00 € | 288,00 € |
| 10 days (out of 14) | 458,10 € | 229,10 € | 297,80 € | 366,50 € |
| Stubai glacier Ski passes | Adults | Children | Teenagers | Seniors |
| valid from 8.00/8.30 a.m. | 75,50 € | 37,80 € | 49,10 € | 60,40 € |
| valid from 11.00 a.m. | 71,30 € | 35,70 € | 46,30 € | 57,00 € |
| valid from 12.00 p.m. | 65,60 € | 32,80 € | 42,60 € | 52,50 € |
| valid from 1 p.m. | 61,40 € | 30,70 € | 39,90 € | 49,10 € |
| 1 1/2-day ski pass(1st day from 12 pm and whole next day) | 118,20 € | 59,10 € | 76,80 € | 94,60 € |
| 2-day ski pass | 147,30 € | 73,70 € | 95,70 € | 117,80 € |
| 2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 157,30 € | 78,70 € | 102,20 € | 125,80 € |
| 3-day ski pass | 214,60 € | 107,30 € | 139,50 € | 171,70 € |
| 3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 224,60 € | 112,30 € | 146,00 € | 179,70 € |
| 3 days (out of 4) | 219,30 € | 109,70 € | 142,50 € | 175,40 € |
| Stubai Skipass | Adults | Children | Teenagers | Seniors |
| 4-day ski pass | 267,90 € | 133,90 € | 174,10 € | 214,30 € |
| 5-day ski pass | 312,00 € | 156,00 € | 202,80 € | 249,60 € |
| 6-day ski pass | 355,00 € | 177,50 € | 230,80 € | 284,00 € |
| 7-day ski pass | 399,30 € | 199,70 € | 259,50 € | 319,40 € |
| 8-day ski pass | 432,00 € | 216,00 € | 280,80 € | 345,60 € |
| 9-day ski pass | 466,40 € | 233,20 € | 303,20 € | 373,10 € |
| 10-day ski pass | 497,70 € | 248,90 € | 323,50 € | 398,20 € |
| 11-day ski pass | 530,20 € | 265,10 € | 344,60 € | 424,20 € |
| 12-day ski pass | 564,80 € | 282,40 € | 367,10 € | 451,80 € |
| 13-day ski pass | 593,10 € | 296,60 € | 385,50 € | 474,50 € |
| 14-day ski pass | 621,50 € | 310,80 € | 404,00 € | 497,20 € |
| 15-day ski pass | 647,00 € | 323,50 € | 420,60 € | 517,60 € |
| 16-day ski pass | 672,60 € | 336,30 € | 437,20 € | 538,10 € |
| 17-day ski pass | 696,80 € | 348,40 € | 452,90 € | 557,40 € |
| 18-day ski pass | 715,60 € | 357,80 € | 465,10 € | 572,50 € |
| 19-day ski pass | 737,00 € | 368,50 € | 479,10 € | 589,60 € |
| 20-day ski pass | 754,40 € | 377,20 € | 490,40 € | 603,50 € |
| 21-day ski pass | 772,90 € | 386,50 € | 502,40 € | 618,30 € |
| Stubai Ski pass with free choice of day | Adults | Children | Teenagers | Seniors |
| 3 days (out of 6) | 220,60 € | 110,30 € | 143,40 € | 176,50 € |
| 4 days (out of 6) | 279,50 € | 139,80 € | 181,70 € | 223,60 € |
| 5 days (out of 6) | 339,10 € | 169,60 € | 220,40 € | 271,30 € |
| 7 days (out of 10) | 423,50 € | 211,80 € | 275,30 € | 338,80 € |
| 10 days (out of 14) | 538,90 € | 269,50 € | 350,30 € | 431,10 € |
| Day tickets Stubai glacier | Adults | Children | Teenagers | Seniors |
| valid from 8.00/8.30 a.m. | 64,20 € | 32,10 € | 41,70 € | 51,40 € |
| valid from 11.00 a.m. | 60,60 € | 30,30 € | 39,40 € | 48,50 € |
| valid from 12.00 p.m. | 55,80 € | 27,90 € | 36,30 € | 44,60 € |
| valid from 1 p.m. | 52,20 € | 26,10 € | 33,90 € | 41,80 € |
| Stubai glacier Advantage ski passes Stubai glacier | Adults | Children | Teenagers | Seniors |
| 1 1/2-day ski pass(1st day from 12 pm and whole next day) | 100,50 € | 50,30 € | 65,30 € | 80,40 € |
| 2 1/2-day ski pass(1st day from 12 pm and 2 whole following days) | 133,70 € | 66,90 € | 86,90 € | 107,00 € |
| 3 1/2-day ski pass(1st day from 12 pm and 3 whole following days) | 190,90 € | 95,50 € | 124,10 € | 152,70 € |
| Ski passes Stubai glacier | Adults | Children | Teenagers | Seniors |
| 2-day ski pass | 125,20 € | 62,60 € | 81,40 € | 100,20 € |
| 3-day ski pass | 182,40 € | 91,20 € | 118,60 € | 145,90 € |
| 4-day ski pass | 227,70 € | 113,90 € | 148,00 € | 182,20 € |
| 5-day ski pass | 265,20 € | 132,60 € | 172,40 € | 212,20 € |
| 6-day ski pass | 301,80 € | 150,90 € | 196,20 € | 241,40 € |
| 7-day ski pass | 339,40 € | 169,70 € | 220,60 € | 271,50 € |
| 8-day ski pass | 367,20 € | 183,60 € | 238,70 € | 293,80 € |
| 9-day ski pass | 396,40 € | 198,20 € | 257,70 € | 317,10 € |
| 10-day ski pass | 423,00 € | 211,50 € | 275,00 € | 338,40 € |
| 11-day ski pass | 450,70 € | 225,40 € | 293,00 € | 360,60 € |
| 12-day ski pass | 480,10 € | 240,10 € | 312,10 € | 384,10 € |
| 13-day ski pass | 504,10 € | 252,10 € | 327,70 € | 403,30 € |
| 14-day ski pass | 528,30 € | 264,20 € | 343,40 € | 422,60 € |
| 15-day ski pass | 550,00 € | 275,00 € | 357,50 € | 440,00 € |
| 16-day ski pass | 571,70 € | 285,90 € | 371,60 € | 457,40 € |
| 17-day ski pass | 592,30 € | 296,20 € | 385,00 € | 473,80 € |
| 18-day ski pass | 608,30 € | 304,20 € | 395,40 € | 486,60 € |
| 19-day ski pass | 626,50 € | 313,30 € | 407,20 € | 501,20 € |
| 20-day ski pass | 641,20 € | 320,60 € | 416,80 € | 513,00 € |
| 21-day ski pass | 657,00 € | 328,50 € | 427,10 € | 525,60 € |
| Ski passes with free choice of day | Adults | Children | Teenagers | Seniors |
| 3 days (out of 4) | 186,40 € | 93,20 € | 121,20 € | 149,10 € |
| 3 days (out of 6) | 187,50 € | 93,80 € | 121,90 € | 150,00 € |
| 4 days (out of 6) | 237,60 € | 118,80 € | 154,40 € | 190,10 € |
| 5 days (out of 6) | 288,20 € | 144,10 € | 187,30 € | 230,60 € |
| 7 days (out of 10) | 360,00 € | 180,00 € | 234,00 € | 288,00 € |
| 10 days (out of 14) | 458,10 € | 229,10 € | 297,80 € | 366,50 € |
| Day tickets Stubai glacier | Adults | Children | Teenagers | Seniors |
| Winter Hikingmountain / valley ride with our gondola lifts to all 3 mountain stations | 42,40 € | 21,20 € | 27,60 € | 34,00 € |
| Cross-Country Skiingmountain / valley ride to the Gamsgarten mountain station (2,600 m) | 42,40 € | 21,20 € | 27,60 € | 34,00 € |
| Ice Climbing Ticketmountain / valley ride to the Gamsgarten mountain station (2,600 m) | 42,40 € | 21,20 € | 27,60 € | 34,00 € |
| Ski Mountaineering Ticketmountain / valley ride | 42,40 € | 21,20 € | 27,60 € | 34,00 € |
| Luggage transportLuggage transport to the Fernau middle station (2,300 m) | 8,10 € | 8,10 € | 8,10 € | 8,10 € |
| Annual Passes | Adults | Children | Teenagers | Seniors |
| Annual Pass Stubai Galcier | 806 € | 403 € | 524 € | 646 € |
Hit the slopes together: At the Stubai Glacier, children under 10 receive a free ski pass* when accompanied by a paying parent. Discover family-friendly slopes, the BIG Family Kinderland, and plenty of skiing fun for all ages.
* Free ski pass applies to the same ticket category, excluding annual and seasonal passes. Available only at the on-site ticket offices upon presentation of a photo ID.
At the Stubai Glacier, four INTERSPORT OKAY stores await you, offering ski and snowboard rentals, service and boot fitting, and a modern ski storage facility.
DISCOUNTS (ID required) valid from 09/10/2026
GROUP BENEFITS (Stubai Glacier Ski Pass)
INFORMATION
The Stubai Glacier is a member of the Tirol Snow Card. The Freizeitticket Tirol and the Alpen Plus Gletscher Card are also valid.
Ski passes for the Stubai Glacier can be purchased at the Eisgrat and Gamsgarten valley stations, on the Mutterberg, at our ticket office in Neustift (opposite of the BP gas station, open from September to May) and online at the Online Shop.
You can download the price list here.
Information acc. to §24 Data Protection Act (DSG) 2000 on "Photocompare" can be found here.
Due to unforeseeable cost fluctuations, tariff adjustments may still occur.
The tariffs are valid on all services of the Stubaier Gletscherbahnen lifts, including the ski bus services to and from the lift stations of the Stubai Valley (Schönberg to Mutterberg valley station).
All prices include sales tax. We reserve the right to change prices!
Printing and typesetting errors reserved. Prices may be adjusted due to unforeseeable cost fluctuations.
As of August 2026
Dogs are welcome on the Stubai Glacier and may accompany you free of charge.
If your dog accompanies you, please note the following information:
Arrival at the Stubai Glacier by public transport:
Dogs travel free of charge on the Innsbrucker Verkehrsbetriebe/VVT lines and the public buses (STUBAI) - muzzle and leash compulsory (registered assistance dogs are an exception to the muzzle requirement).
The following combined tickets are available at the Stubai Glacier ticket offices: