Day passes | Adults | Children | Youths | Seniors |
---|---|---|---|---|
from 08:00/08:30 a.m. | 45,50 € | 22,80 € | 29,60 € | 36,40 € |
from 11:00 a.m. | 42,90 € | 21,50 € | 27,90 € | 34,30 € |
from 12:00 p.m. | 39,50 € | 19,80 € | 25,70 € | 31,60 € |
from 1:00 p.m. | 37,00 € | 18,50 € | 24,10 € | 29,60 € |
1.5-day ticket (1st afternoon from 12.00 pm plus 1 following day) | 71,00 € | 35,50 € | 46,20 € | 56,80 € |
Bonus ski passes | Adults | Children | Youths | Seniors |
---|---|---|---|---|
2-day pass after 12:00 p.m. – ½-day free of charge | 89,30 € | 44,70 € | 58,10 € | 71,40 € |
3-day pass after 12:00 p.m. – ½-day free of charge | 131,30 € | 65,70 € | 85,30 € | 105,00 € |
Ski passes | Adults | Children | Youths | Seniors |
---|---|---|---|---|
4-day pass | 164,50 € | 82,30 € | 106,90 € | 131,60 € |
5-day pass | 191,70 € | 95,90 € | 124,60 € | 153,40 € |
6-day pass | 218,00 € | 109,00 € | 141,70 € | 174,40 € |
7-day pass | 245,20 € | 122,60 € | 159,40 € | 196,20 € |
8-day pass | 265,20 € | 132,60 € | 172,40 € | 212,20 € |
9-day pass | 286,50 € | 143,30 € | 186,20 € | 229,20 € |
10-day pass | 305,60 € | 152,80 € | 198,60 € | 244,50 € |
11-day pass | 325,60 € | 162,80 € | 211,60 € | 260,50 € |
12-day pass | 346,80 € | 173,40 € | 225,40 € | 277,40 € |
13-day pass | 364,20 € | 182,10 € | 236,70 € | 291,40 € |
14-day pass | 381,70 € | 190,90 € | 248,10 € | 305,40 € |
15-day pass | 397,40 € | 198,70 € | 258,30 € | 317,90 € |
16-day pass | 413,10 € | 206,60 € | 268,50 € | 330,50 € |
17-day pass | 428,00 € | 214,00 € | 278,20 € | 342,40 € |
18-day pass | 439,50 € | 219,80 € | 285,70 € | 351,60 € |
19-day pass | 452,60 € | 226,30 € | 294,20 € | 362,10 € |
20-day pass | 463,30 € | 231,70 € | 301,10 € | 370,60 € |
21-day pass | 474,70 € | 237,40 € | 308,60 € | 379,80 € |
Ski passes with free choise of days | Adults | Children | Youths | Seniors |
---|---|---|---|---|
3 in 4 days | 134,70 € | 67,40 € | 87,60 € | 107,80 € |
3 in 6 days | 135,60 € | 67,80 € | 88,10 € | 108,50 € |
4 in 6 days | 171,70 € | 85,90 € | 111,60 € | 137,40 € |
5 in 7 days | 208,30 € | 104,20 € | 135,40 € | 166,60 € |
7 in 10 days | 260,10 € | 130,10 € | 169,10 € | 208,10 € |
10 in 14 days | 331,10 € | 165,60 € | 215,20 € | 264,90 € |
Prices without Stubai Guest Card are approximately 10% higher. Prices are in Euro, plus EUR 2.00 deposit per ski pass.
Prices are subject to changes. No responsibility is taken for misprints or errors.
Day passes | Adults | Children | Youths | Seniors |
---|---|---|---|---|
Schaufeljoch mountain and valley ride, 3,165 m | 30,60 € | 15,30 € | 19,90 € | 24,50 € |
Mountain Ride Fernau Mid-Station, 2,300 m | 8,00 € | 4,00 € | 5,20 € | 6,40 € |
Mountain/Valley Fernau Mid-Station or Eisgrat or Gamsgarten Mountain Ride, 2,900/2,600 m | 15,80 € | 7,90 € | 10,30 € | 12,60 € |
Schaufeljoch Mountain Ride, 3,165 m | 20,50 € | 10,30 € | 13,30 € | 16,40 € |
Mountain/Valley Ride Eisgrat or Gamsgarten, 2,900/2,600 m | 24,70 € | 12,40 € | 16,10 € | 19,80 € |
Schaufeljoch Mountain Ride + 2 Sections Downhill, 3,165 m | 28,80 € | 14,40 € | 18,70 € | 23,00 € |
Additional Piece of Luggage | 6,00 € | 6,00 € | 6,00 € | 6,00 € |
Prices without Stubai Guest Card are approximately 10% higher. Prices are in Euro, plus EUR 2.00 deposit per ski pass.
Please note that pedestrians may only be transported with our gondolas.
Annual ticket | Adults | Children | Youths | Seniors |
---|---|---|---|---|
Annual pass | 577,00 € | 288,50 € | 375,00 € | 461,50 € |
Valid from 15th Sept till 14th Sept of the following year
Prices are in Euro, plus EUR 2.00 deposit per ski pass.
Prices are subject to changes. No responsibility is taken for misprints or errors.
Please note that pedestrians may only be transported with our gondolas
The tariffs are valid on all services of the Stubaier Gletscherbahnen lifts, including the ski bus services to and from the lift stations of the Stubai Valley (Schönberg to Mutterberg valley station).
Stubai Glacier ski passes, which are valid for a minimum of two days, can also be used on the Elfer lifts from December to March (except for annual ski passes and night tobogganing).
- Prices withouth Stubai Guest Card are approx. 10% higher.
- Prices are in EURO, plus EUR 2.00 key card deposit per ski pass.
- Half-day passes are valid from 12:00 pm onwards.
- 1,5-day, 2,5-day, 3,5-day passes are valid from 12:00 pm on the first day plus one, two or three of the following days.
- The bonus ski passes (1,5-day, 2,5-day, 3,5-day) are not available online at StarJack's.
DISCOUNTS (ID required) valid from 10.10.2021
- Children: free under the age of 10 if accompanied by a paying parent (tickets of the same category, except annual and season passes);
child rate for children born between 2007 - 2011 - Youths: yourth rate for youths born between 2003 - 2006
- Seniors: born between 1937 - 1956 - approx. 20% discount; born in 1936 or earlier: free (except for ice grotto)
- People with disabilities: youth rate from 60% invalidity
- Skiing instructors: youth rate with valid annual international stamp
GROUP BENEFITS (Stubai Glacier Ski Pass)
- 9% discount for 10+ paying persons
- One free ticket for the group leader for 25+ paying persons
- Coach drivers (min. 20-seater coaches) receive a free ticket and a free meal voucher. Can be redeemed in a restaurant of the Stubaier Gletscherbahnen lifts (Subject to presentation of vehicle papers. May not be redeemed in cash.).
- Free coach parking spaces at the valley station
The Stubai Glacier is a member of the Tirol Snow Card. The Freizeitticket Tirol and the Alpen Plus Gletscher Card are also valid.
Ski passes for the Stubai Glacier can be purchased at the Eisgrat and Gamsgarten valley stations, on the Mutterberg, at our ticket office in Neustift (opposite of the BP gas station, open from September to May) and online at the Online Shop.
You can download the price list here.
Information acc. to §24 Data Protection Act (DSG) 2000 on "Photocompare" can be found here.